Compare your medical plan options

Cigna medical plans at a glance
900 Deductible | 1850 Deductible w/HSA | 2850 Deductible w/HSA | |
---|---|---|---|
Provider Network | A large network: Cigna Open Access Network | A large network: Cigna Open Access Network | A limited network: Cigna LocalPlus Network |
Deductible (Individual / Family) | |||
In-network | $900 / $1,800 | $1,850 / $3,700** | $2,850 / $5,700** |
Out-of-network* | $3,000 / $6,000 | $3,700 / $7,400** | $5,700 / $11,400** |
Annual Out-of-pocket Maximum (Individual / Family)*** | |||
In-network | $3,000 / $6,000 | $3,500 / $6,500 | $5,500 / $11,000 |
Out-of-network* | $6,000 / $12,000 | $7,000 / $13,000 | $11,000 / $22,000 |
Plan Pays | Plan Pays | Plan Pays | |
Health Savings Account (HSA) | |||
Western Union Contribution (Individual/Family, prorated for new hires) | Not applicable | $500 / $1,000 per year | $500 / $1,000 per year |
Preventive Care**** | |||
In-network | 100% no copay | 100% no deductible | 100% no deductible |
Out-of-network* | 60% after deductible | 60% after deductible | 50% after deductible |
Coinsurance | |||
In-network | 80% after deductible | 80% after deductible | 70% after deductible |
Out-of-network* | 60% after deductible | 60% after deductible | 50% after deductible |
Office Visit | |||
In-network | 100% after $40 Primary Care Provider copay / $80 Specialist copay | 80% after deductible | 70% after deductible |
Out-of-network* | 60% after deductible | 60% after deductible | 50% after deductible |
Cigna Telehealth | 100% after $40 copay | You pay full cost of visit, generally a fixed fee of around $50, until deductible is met, then coinsurance applies | You pay full cost of visit, generally a fixed fee of around $50, until deductible is met, then coinsurance applies |
Inpatient / Outpatient Hospital | |||
In-network | 80% after deductible | 80% after deductible | 70% after deductible |
Out-of-network* | 60% after deductible | 60% after deductible | 50% after deductible |
Emergency Room | |||
In-network | 80% after deductible | 80% after deductible | 70% after deductible |
Out-of-network* | 80% after deductible | 80% after deductible | 70% after deductible |
Prescription Drugs | |||
Retail (up to 30-day supply) | 100% after $10 copay - generic, 70% (min $25 / max $50) - brand formulary, 55% (min $40 / max $80) - brand non-formulary | 80% after deductible | 70% after deductible |
Mail order (31 to 90-day supply) | 100% after $25 copay - generic, 70% (min $62.50 / max $125) - brand formulary, 55% (min $100 / max $200) - brand non-formulary | 80% after deductible | 70% after deductible |
How Much You Pay Each Month | See your 2022 medical plan rates. | ||
* Out-of-network expenses are subject to reasonable and customary limits. ** You pay the full cost of your medical and prescription drug expenses until your deductible has been met. *** Out-of-Pocket Maximum includes the deductible. **** Health care reform requires that all medical plans cover a specified list of preventive care services at 100% when received in-network (list subject to change based on recommendations from federal guidelines). Cost sharing may apply for network visits when preventive care services are provided in conjunction with an office visit. |

Kaiser medical plans at a glance
If you live in California, Colorado, Georgia, Hawaii, Maryland, Virginia, Washington, or Washington, D.C., you have access to Cigna as well as three Kaiser Permanente medical options and the Kaiser network of providers. Kaiser Plans provide coverage only with in-network providers with the exception of emergency care.
900 Deductible Plan | 1850 Deductible Plan with HSA | 2850 Deductible Plan with HSA | |
---|---|---|---|
Plan Pays | Plan Pays | Plan Pays | |
Individual / Family Deductible | $900 / $1,800 | $1,850 / $3,700 | $2,850 / $5,700 |
Individual / Family Out-of-Pocket Maximum | $3,000 / $6,000 | $3,500 / $6,500 | $5,500 / $11,000 |
Plan Coinsurance | 80% after deductible | 80% after deductible | 70% after deductible |
Office Visits* | 100% after $40 Primary Care Provider copay, 100% after $80 Specialist copay | 100% Preventive, 80% after deductible Primary Care Physician and Specialist | 100% Preventive, 70% after deductible Primary Care Physician and Specialist |
Kaiser Telehealth | Applicable copay | 80% after deductible | 70% after deductible |
Inpatient Hospital Stays | 80% after deductible | 80% after deductible | 70% after deductible |
Outpatient Hospital Visits | 80% after deductible | 80% after deductible | 70% after deductible |
Emergency Room Visits | 80% after deductible | 80% after deductible | 70% after deductible |
Retail Prescription Medications* | 100% after $10 copay - generic, 70% (min $25 / max $50) - brand formulary, 55% (min $40 / max $80) - brand non-formulary | 80% after deductible; deductible waived for some medications | 70% after deductible; deductible waived for some medications |
Mail Order Prescription Medications* | 100% after $25 copay - generic, 70% (min $62.50 / max $125) - brand formulary, 55% (min $100 / max $200) - brand non-formulary | 80% after deductible; deductible waived for some medications | 70% after deductible; deductible waived for some medications |
How Much You Pay Each Month | See your 2022 medical plan rates. | ||
* Plan details vary by Kaiser region. |
In-network providers save you money
To Find a Cigna doctor, follow these steps:
- Visit cigna.com.
- Select “Find a Doctor, Dentist, or Facility.”
- Select “Employer or School” to answer the question “How are you covered?”
- If necessary, update the location by right clicking on the City, State and Zip code after “Find a Doctor, Dentist, or Facility in.”
- Choose your search criteria.
To find a Kaiser provider, follow these steps:
- Visit kp.org.
- Select “Find Doctors and Locations.”
- Search by Doctor or Location.
- Choose your region.
- Enter your search criteria.
- Select “Search.”
If you enroll in the Kaiser network, you will have in-network coverage only, except for emergency room or urgent care visits.